Entry ID | 920 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Friends of Lake Livingston | ||||||||||||||||||||||||||||||||||||||||
Project Leader Contact Information | Scott Ball | ||||||||||||||||||||||||||||||||||||||||
Phone | (346) 804-3584 | ||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||
Address | 573 Lonestar Road Huntsville, Texas 77340 Map It | ||||||||||||||||||||||||||||||||||||||||
Project Information | |||||||||||||||||||||||||||||||||||||||||
Reservoir Name | Lake Livingston | ||||||||||||||||||||||||||||||||||||||||
Google Maps Location | google.com | ||||||||||||||||||||||||||||||||||||||||
Please describe the project objective(s). | Long an exceptional fresh water fishery and a haven for ducks, wading birds and other wildlife, Lake Livingston is nearly 60 years old. It has lost much of its aquatic habitat and the water quality has declined. Once a destination for bass anglers, there has seen a precipitous decline in angling activity. Recreation on Lake Livingston is a major economic engine for numerous surrounding communities and the decline in the fishery has negatively affected local revenues. | ||||||||||||||||||||||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Texas Parks and Wildlife (TPWD) and the Trinity River Authority (TRA) are both co-sponsors of the Friends of Lake Livingsotn project. TPWD approves all plants before introduction into the lake and both TPWD and TRA approve the planting sites that we recommend. Both TPWD and TRA assist in the planting process as well as giving us support for the ongoing project. TPWD has a lake management plan and the FoLL project is noted in that plan as one of the means of improvement of aquatic habitat both via our aquatic plant introduction as well as constructing artificial reef habitats. TRA specifically has been instrumental in assisting insertion of artificial habitats into Lake Livingston (both Georgia Cubes and Mossback artificial reefs). TPWD posts the GPS locations of these reefs on their website. | ||||||||||||||||||||||||||||||||||||||||
List the species that the project is expected to benefit: | White Bass, Black Bass, Striped Bass, Crappie, Blue and Channel Catfish | ||||||||||||||||||||||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | FoLL has built a broad outreach plan that includes: | ||||||||||||||||||||||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | FoLL-support-letter-2021.docx | ||||||||||||||||||||||||||||||||||||||||
Partnership and Budget | |||||||||||||||||||||||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||||||||||||||||||||||||||||||||
Please list all partners involved in the project: |
|
Mossback Grant Review