Entry ID | 712 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Tri County Bass Anglers | |||||||||||||||
Project Leader Contact Information | Don Goldsberry | |||||||||||||||
Phone | (812) 583-5022 | |||||||||||||||
Email hidden; Javascript is required. | ||||||||||||||||
Address | 1326 W. Crandall St Indiana 47446 Map It | |||||||||||||||
Project Information | ||||||||||||||||
Reservoir Name | Patoka Lake Indiana | |||||||||||||||
Google Maps Location | google.com | |||||||||||||||
Please describe the project objective(s). | Objectives: Patoka Lake is a 8,800-acre U.S. Army Corps of Engineers (COE) flood control impoundment located approximately 22 mi east of Jasper, Indiana (Dubois County). The lake and adjacent land is co-managed by the COE and Indiana DNR Division of Parks. Fluctuating water levels, shoreline composed of rock debris and clay and steep littoral grade adversely affects the presence of submerged aquatic vegetation, shoreline vegetation (trees and shrubs) and woody debris. This lack of littoral zone habitat obviously has had an adverse effect on reproduction and cover for fishes of the Centrarchidae family. Having recognized this problem, Indiana DNR, in 2015, selected Patoka as their 2020/2021 project lake for their Reservoir Habitat Enhancement Program. The objective is to build and place 310 artificial structures at 11 locations around the lake. | |||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Fish and Agency Involvement: Indiana DNR will be overseeing the construction of structures, purchase of the materials, apply for permits, and place the structures at predesignated locations | |||||||||||||||
List the species that the project is expected to benefit: | Species Impacted: Bluegill, Largemouth Bass, Walleye and crappies. | |||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | Outreach: Once the project has been completed a map will be created with GPS locations will be available to anglers via the IDNR website https://secure.in.gov/dnr/fishwild/7665.htm. The Tri-County Bass Anglers will work closely with IDNR to publicize activities through press releases, websites (DNR, Indiana Bass Federation, and Bass Unlimited), Facebook posts, and presenting at public meetings. | |||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | dnr-support-letter.pdf | |||||||||||||||
Partnership and Budget | ||||||||||||||||
Does the project involve one or more youth groups? | Yes | |||||||||||||||
Please list all partners involved in the project: |
|
Mossback Grant Review