Entry ID | 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Virginia BASS Nation | ||||||||||||||||||||||||||||||||||||||||||||||||||
Project Leader Contact Information | Joan Blankenship | ||||||||||||||||||||||||||||||||||||||||||||||||||
Phone | (276) 340-9778 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 3461 Lee Ford Camp Road Ridgeway, Virginia 24148 Map It | ||||||||||||||||||||||||||||||||||||||||||||||||||
Project Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reservoir Name | Claytor Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||
Google Maps Location | google.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
Please describe the project objective(s). | We would like to add a significant amount of Mossback habitat to the rock, and previous Mossback habitat that we have deployed into Claytor Lake as it is enjoyed by both anglers and lake land-owners who find it helpful. The Mossback harbors fish and anglers have caught bass in it. It is also a good project for the high school anglers who enjoy the fact that they get to assemble it and then assist with deployment. It is a rewarding project for everyone and the youth need a good conservation project in order to be eligible for the All American Fishing Team that is run by the Bassmaster organization. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | John Copeland, biologist for Claytor Lake and the New River VAlley has worked with us on the habitat restoration since the beginning. He is involved in planning, site selection and provides overall supervision at the time that we install. There is an overall habitat management plan that is part of the Appalachian Power FERC application as well as a section for reference for land owners. Appalachian Power has legal control pf the lake. | ||||||||||||||||||||||||||||||||||||||||||||||||||
List the species that the project is expected to benefit: | The lake has both large and smallmouth bass as well as sun fish and crappie. All will benefit from this habitat. | ||||||||||||||||||||||||||||||||||||||||||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | We have a sign at the entrance to the public boat ramp that lists all of the partners including Friends of Reservoirs and Mossback. We use the Mossback projects as an opportunity for the high school students to see how easy it is to assemble and then they get to help deploy it. We also use website, facebook, twitter, instagram, etc. Local media are also encouraged to attend the deployment of the habitat. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | VDGIF-Claytor-Lake-VA-Bass-Nation-Mossback-FOR-grant-application-July-17-2019.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||
Partnership and Budget | |||||||||||||||||||||||||||||||||||||||||||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Please list all partners involved in the project: |
|
Mossback Grant Review