Entry ID | 201 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Friends of Reservoirs Member/Group Sponsoring the Project | Kentucky BASS Nation | ||||||||||
Project Leader Contact Information | Nick Coleman | ||||||||||
Phone | (270) 350-7411 | ||||||||||
Email hidden; Javascript is required. | |||||||||||
Address | 571 Panther Creek Road Kuttawa, Kentucky 42055 Map It | ||||||||||
Project Information | |||||||||||
Reservoir Name | Kentucky Lake | ||||||||||
Google Maps Location | google.com | ||||||||||
Please describe the project objective(s). | Create 1,000 shoreline laydowns to improve bass spawning habitat. | ||||||||||
Will state fish and wildlife agency staff be directly involved in the project? How so (planning, site selection, participation in installation)? Is there an associated lake or habitat management plan that states the need for structural habitat enhancement? | Following several documented weak bass spawns from 2010-2015, the goal of this project is to provide more bass with optimal spawning habitat and juvenile habitat to potentially improve upcoming bass spawns, and therefore, improve catch rates of bass by anglers. Researchers have shown that largemouth bass prefer to spawn on gravel substrate near simple cover such as trees that have fallen off the bank. Furthermore, largemouth bass are not community spawners and typically create beds at least 30 feet from one another. The Kentucky Department of Fish and Wildlife Resources (KDFWR) recently began experimenting with shallow water bass spawning habitat in nearby Lake Barkley. KDFWR’s recently conducted snorkel surveys revealed that the new spawning habitat was being using by bass and other species like bluegill, redear, and longear sunfish. There are abundant areas of Kentucky Lake which seem to have the appropriate gravel and slope, but are missing the simple cover. Getting this grant would start to fix that problem on over 5 miles of shoreline. | ||||||||||
List the species that the project is expected to benefit: | Spawning flats designated for growth of bass, bream, bluegill and redear. | ||||||||||
How do you plan to conduct outreach and advertise the project? (Examples: on-site signage, press releases, websites, message boards) | KDFWR and Kentucky B.A.S.S. Nation will work to provide educational information about this project and bass spawning in general through available social media platforms. This information will be meant to increase the knowledge on why we choose to implement simulated laydowns and what they mean for anglers. Active fisheries management like this is not often attempted in reservoirs this large, but with enough people involved, anything is possible. | ||||||||||
Upload at least one letter of support from a representative of the state fish and wildlife management agency: | mossback-grant-budget.docx | ||||||||||
Partnership and Budget | |||||||||||
Does the project involve one or more youth groups? | Yes | ||||||||||
Please list all partners involved in the project: |
|
Mossback Grant Review