Reservoir Name | FOR Member / Group Sponsoring the Project | Project Title |
---|---|---|
Lake Houston | Lake Houston Sports and Recreation Foundation | Adding Shoreline Vegetation and Outreach Project |
Canyon/ Saguaro Lake (Salt River Watershed) | Midweek Bass Club | Canyon/ Saguaro Lake Sportfish Habitat Improvement Project |
Cochiti Lake | Sun Country Outdoors | Cochiti Lake Habitat Restoration |
Cordell Hull Lake | SCTN B.A.S.S. Nation High School/Youth | Cordell Hull Lake Fisheries Habitat Improvement |
Banner Creek Reservoir | Banner Creek Reservoir Chapter | Establishment of aquatic vegetation at Banner Creek Reservoir |
Table Rock Lake, Bull Shoals Lake, Norfork Lake, and Truman Lake | Ozarks Water Watch | Evaluation of Fish Habitat Structures in Missouri Reservoirs |
Reservoirs throughout the state of North Carolina. Graham-Mebane Lake, Oak Hollow Lake, Hyco Lake, Tuckertown Reservoir, Harris Lake, Lake Gaston, Muskellunge spawning oxbow lake restoration on the French Broad River, Green Swamp Pond, Mayo Lake | NC BASS Conservation | Expansion of North Carolina Wildlife Resources Commission’s native aquatic plant program |
F.J. Sayers Lake Shoreline Enhancement Project | Northcentral Pennsylvania Conservancy | F.J. Sayers Shoreline Enhancement Project |
Island Park Reservoir | Henry's Fork Foundation | Farms and Fish: utilizing water-saving technology to improve sport fish habitat, water quality, climate adaptation, and economic opportunity for Island Park Reservoir and the Henry’s Fork of the Snake River, Idaho |
Kamaran Lake (Pond) | Wathiqun Foundation for Development | FISH FARMING AND DEVELOPMENT |
Lake Erling | Eric Fletcher | Giant Salvinia Eradication |
John Martin Reservoir | U.S. Army Corps of Engineers | John Martin Reservoir Riverside Restoration Initiative (RRI) |
Lake Red Rock | Red Rock Lake Association | Lake Red Rock Fish Habitat Development and Restoration Project |
Lake Red Rock | Red Rock Lake Association | Lake Red Rock Fish Habitat Enhancement Project |
Lake Red Rock | Red Rock Lake Association | Lake Red Rock Fish Habitat Enhancement Project |
Lake Red Rock | Red Rock Lake Association | Lake Red Rock Fish Habitat Enhancement Project |
Lake Shelbyville | Lake Shelbyville Fish Habitat Alliance | Lake Shelbyville Fish Habitat Development and Restoration Project |
Lake Shelbyville | Lake Shelbyville Fish Habitat Alliance | Lake Shelbyville Fish Habitat Development and Restoration Project |
Mark Twain Lake | MTL FOREST Council | Mark Twain Lake Fisheries Habitat Development Project |
McFarland Lake | Story County Conservation/Ames Anglers | McFarland Lake Restoration |
McFarland Lake | Ames Anglers | McFarland Lake Restoration |
Noxon Reservoir | Montana B.A.S.S. Nation | Modification of Eurasian Watermilfoil Beds for Fishery Benefit Pilot Project |
Paintsville Lake | Anglers For Improving Opportunities | Paintsville Lake habitat Improvement |
Pymatuning Reservoir | Pymatuning Lake Association | Pymatuning Shoreline Stabilization and Fish Habitat Project |
Raystown Lake | Friends of Raystown | Raystown Lake Habitat Barge Project |
Reservoir Name | FOR Member / Group Sponsoring the Project | Project Title |
Large Grant Review 2022-2024