Reservoir Name | FOR Member / Group Sponsoring the Project | Project Title |
---|---|---|
McFarland Lake | Ames Anglers | McFarland Lake Restoration |
Paintsville Lake | Anglers For Improving Opportunities | Paintsville Lake habitat Improvement |
Banner Creek Reservoir | Banner Creek Reservoir Chapter | Establishment of aquatic vegetation at Banner Creek Reservoir |
Lake Erling | Eric Fletcher | Giant Salvinia Eradication |
Raystown Lake | Friends of Raystown | Raystown Lake Habitat Barge Project |
Island Park Reservoir | Henry's Fork Foundation | Farms and Fish: utilizing water-saving technology to improve sport fish habitat, water quality, climate adaptation, and economic opportunity for Island Park Reservoir and the Henry’s Fork of the Snake River, Idaho |
Island Park Reservoir | Henry's Fork Foundation | Stop the Squeeze: utilizing hypolimnetic oxygenation to improve sport fish habitat, water quality, climate adaptation, and economic opportunity for Island Park Reservoir and the Henry’s Fork of the Snake River, Idaho |
Three-Mile Lake | High Lakes Outdoor Alliance | Three-Mile Lake Restoration Project |
Elm Creek Lake, Lonestar Lake, Gun Park, Lake Fort Scott, Rock Creek Lake, Frontenac City Park Pond, Herington City Lake Old, Herington City Lake New, Herrington Padilla Pond, Jetmore City Lake, Emerson Lake, Lebo City Lake, Marion County Lake, Mound City Lake, West Lake , East Lake, Pleasanton City Lake Old, Webster Reservior, Windom City Lake, Horsethief Reservoir, Mission Lake, Banner Creek Reservoir, Overbrook City Lake, Critzer Lake, Marysville Country Club Lake, Strerling City Lake, Louisburg City Lake, Tanko Lake, Yates Center South Owl Lake, Yates Center Lake | Kansas Bass Nation, Kansas FOR Chapters | Structure Habitat for Kansas Reservoir Fish Habitat Partner Lakes thru Community outreach. |
Lake Houston | Lake Houston Sports and Recreation Foundation | Adding Shoreline Vegetation and Outreach Project |
Lake Shelbyville | Lake Shelbyville Fish Habitat Alliance | Lake Shelbyville Fish Habitat Development and Restoration Project |
Lake Shelbyville | Lake Shelbyville Fish Habitat Alliance | Lake Shelbyville Fish Habitat Development and Restoration Project |
Canyon/ Saguaro Lake (Salt River Watershed) | Midweek Bass Club | Canyon/ Saguaro Lake Sportfish Habitat Improvement Project |
Noxon Reservoir | Montana B.A.S.S. Nation | Modification of Eurasian Watermilfoil Beds for Fishery Benefit Pilot Project |
Mark Twain Lake | MTL FOREST Council | Mark Twain Lake Fisheries Habitat Development Project |
Reservoirs throughout the state of North Carolina. Graham-Mebane Lake, Oak Hollow Lake, Hyco Lake, Tuckertown Reservoir, Harris Lake, Lake Gaston, Muskellunge spawning oxbow lake restoration on the French Broad River, Green Swamp Pond, Mayo Lake | NC BASS Conservation | Expansion of North Carolina Wildlife Resources Commission’s native aquatic plant program |
F.J. Sayers Lake Shoreline Enhancement Project | Northcentral Pennsylvania Conservancy | F.J. Sayers Shoreline Enhancement Project |
Table Rock Lake, Bull Shoals Lake, Norfork Lake, and Truman Lake | Ozarks Water Watch | Evaluation of Fish Habitat Structures in Missouri Reservoirs |
WP-1 | Papio-Missouri River NRD | Water Quality Structures at Dam Site WP-1 |
Pymatuning Reservoir | Pymatuning Lake Association | Pymatuning Shoreline Stabilization and Fish Habitat Project |
Lake Red Rock | Red Rock Lake Association | Lake Red Rock Fish Habitat Development and Restoration Project |
Lake Red Rock | Red Rock Lake Association | Lake Red Rock Fish Habitat Enhancement Project |
Lake Red Rock | Red Rock Lake Association | Lake Red Rock Fish Habitat Enhancement Project |
Lake Red Rock | Red Rock Lake Association | Lake Red Rock Fish Habitat Enhancement Project |
Rend Lake | Rend Lake USACE | Rend Lake Fish Habitat Development and Shoreline Protection / Restoration Project |
Reservoir Name | FOR Member / Group Sponsoring the Project | Project Title |
Large Grant Review 2022-2024